2008 CARE CLUSTER GROUPS
About Care Clusters
|
CARE CLUSTER #1 |
||
| CLUSTER ELDERS | Greg and Tammy Carson | |
| Family | Names | |
| Anneberg | Nella | |
| Armstead | Dean and Janet | |
| Beech | Doug | |
| Carson | Greg and Tammy | |
| Dalrymple | Lee | |
| Doty | Brendan and Crystal (Sarah, Luke) | |
| Eickman | Jim | |
| Feruson | Louise | |
| Garrett | Juanita | |
| Huntzinger | Kathy | |
| Ingmire | Randy and Lorena (Bryce, Mac, Brock) | |
| Jones | David and Kathy | |
| Jones | Howard and Gene | |
| Klataske | Carol | |
| Lundberg | Ella | |
| Schurle | Bryan and Brenda | |
| Sloan | Robert | |
| Stewart | Jim and Tammi | |
| Strandberg | Melissa and Shawna | |
| Webster | Dale and Mary Lou | |
|
CARE CLUSTER #2 |
||
|
CLUSTER ELDERS |
Don and Joan Thomson |
|
|
Family |
Names |
|
|
Bogart |
Mickey |
|
|
Cameron |
Fred |
|
|
Devore |
John and Bonnie |
|
|
Dickie/Harper |
Jim and Sally |
|
| Duerfeldt | Ben and Carol |
|
| Finn | Alonna |
|
| Marr | John and Ada |
|
| McIlvain | Josh |
|
| Neipert | Larry and Jean |
|
| Parsons | Gail and Janice |
|
| Sawdy | Terra |
|
| Thomson | Don and Joan |
|
| Wassom | Clyde and Jane |
|
| Wesley | Virginia |
|
| White | Carolyn |
|
| Yang | CiCi |
|
|
CARE CLUSTER #3 |
||
|
CLUSTER ELDER |
John Trussell |
|
|
Family |
Names |
|
| Borg | Ona |
|
| Dew | Christy |
|
| Dreher | Earl |
|
| Dunkin | Greg and Jean |
|
| Dyer | Steve and Ruth |
|
| Gregory | Cecil and Alberta |
|
| Hedinger | Bernice |
|
| Hedman | Eula Mae |
|
| Howerton | Richard |
|
| Kennedy | Charles and Dorothy |
|
| Martin | John and Earlene |
|
| Masterson | Gregg and Marilyn (Michael, Haley, Emi) |
|
| Milligan | Pat and Mindy (Daniel) |
|
| Slemen | Betty |
|
| Trussell | John and Alice |
|
| Wilson | Shirley |
|
|
CARE CLUSTER #4 |
||
|
CLUSTER ELDERS |
Ken and Cindy Garwick |
|
|
Family |
Names |
|
| Cross | Steve and Toni (Karra) |
|
| Foster | Don and Ann (Justin) |
|
| Garwick | Ken and Cindy |
|
| Hays | Robin |
|
| Johnson | Debbie (Megan, Justin) |
|
| Kidd | Howard and Ruby |
|
| Kravitcz | Barbara |
|
| Lackey | John and Kelsey |
|
| Machin | Lela |
|
| Marshall | Ronald and Judy |
|
| Mayo | Joyce |
|
| Mulanax | Katherine |
|
| Orr | Beverly (Jason, Jeremy) |
|
| Petty | Duane and Bobby (Ariel) |
|
| Pfizenmaier | Tyler |
|
| Sowell | Scott and Debbie (Stephanie) |
|
| Stuteville | Don and Lorene |
|
| White/Theiss-White | Shawn and Danielle (Landon, Cameron) |
|
|
CARE CLUSTER #5 |
||
|
CLUSTER ELDER |
Linda Gallagher |
|
|
Family |
Names |
|
| Daniel | Diane (Zach) |
|
| Gallagher | Rich and Linda |
|
| King | Mabel |
|
| McCallum | Bruce and Donna |
|
| McReynolds | Andrew |
|
| McReynolds | Bill and Pat |
|
| Myers Manis | Tina |
|
| O'Konski | Richard and Jennie |
|
| Pittman | Laurene |
|
| Pittman | Terry |
|
| Purvis | Waide and Tanya (Caleb, Chloe) |
|
| Redding | Sonny and Vergie |
|
| Russell | Robbie |
|
| Sink | Cindy (Lisa Allen) |
|
| Sink | Roger and Connie |
|
| Uthoff | Nick |
|
|
CARE CLUSTER #6 |
||
|
CLUSTER ELDER |
Diane Gaede |
|
|
Family |
Names |
|
| Berggren | Tim and Lisa (Shelby, Harlie) |
|
| Brower | Douglas |
|
| Brower | Gary and Ruby |
|
| Brower | Justin |
|
| Hyle | Dorothy |
|
| Johnson | Becki (Lauren) |
|
| Jones | David and Linda (Nathan, Lindsey) |
|
| McCaslin | Velma |
|
| Nabors | Jack and Pam |
|
| Nolder | Floyd and Jean (Billie) |
|
| Price | Floyd and Phyllis |
|
| Shilling/Gaede | Mike and Diane (Brian) |
|
| Simpson | Dawn |
|
| Soper | David and Debbie |
|
| Sylvester | Kelley |
|
| Sylvester | Noel and Barbara (Dane, Logan) |
|
| Thornhill | Jim |
|
|
CARE CLUSTER #7 |
||
|
CLUSTER ELDERS |
Leonard and Sharon Purvis |
|
|
Family |
Names |
|
| Appl | Fred and Natalie |
|
| Ashton | Betty Jean |
|
| Causey | Elsa |
|
| Dickens | Jess |
|
| Duffy | Patty |
|
| Dunbar | John |
|
| Edwards | Paul |
|
| Ferdinand | Leah |
|
| Knippenberg | Pete and Shania |
|
| Landis | Fred and Tresa |
|
| Myers | Ken and Carolyn (Skylar) |
|
| Nauss | Jon and Havalyn |
|
| Pickett | Kirk and Susan |
|
| Pickett | Margaret |
|
| Portuese | Dan and Jody |
|
| Purvis | Leonard and Sharon |
|
| Snyder | Rosemary |
|
| Venburg | Nancy |
|
| Wanklyn | Jerrod and Danielle (Kate) |
|
|
CARE CLUSTER #8 |
||
|
CLUSTER ELDER |
Renate Woodmansee |
|
|
Family |
Names |
|
| Casebeer | Katherine |
|
| Chaline | Alicia |
|
| Dawse | Shawn and Jenny |
|
| Eells | Ariel |
|
| Ernst | Gene |
|
| Fitzgerald | Christabelle |
|
| Fogerson | Vi |
|
| Green | Charles and Carole |
|
| Guillen | Debbie |
|
| Hughes | Bill and Sharon |
|
| Jankord | Brett |
|
| Jankord | Steve and Elizabeth (Drew, Chelsey) |
|
| Morris | James and Virginia |
|
| Taylor | Delbert and Kathy |
|
| Thomas | Blaine and Armeda |
|
| Van Scoyoc | Frances |
|
| Walters | Jeff and Jennifer |
|
| Winden | Marcie |
|
| Woodmansee | David and Renate (Robert Chaline) |
|
| Wright | Sterling and Treasa (Victoria, Marilyn) |
|
|
CARE CLUSTER #9 |
||
|
CLUSTER ELDER |
Ruth Lackey |
|
|
Family |
Names |
|
| Boyer | John and Lora |
|
| Bramhall | Bob and Shirley |
|
| Carpenter | Frank and Alice |
|
| Goulden | Nancy |
|
| Hanks | Pam |
|
| Kastner | Drew |
|
| Krienitz | Janice |
|
| Lackey | Dale and Ruth |
|
| Louk | Alve and Norma |
|
| Macfarland | Edith |
|
| Marfield | Walt and Deb |
|
| Myers | Doug and Verletea |
|
| Netson | Ashley |
|
| Powell | Jeanne |
|
| Savio | Rebecca |
|
| Schielke | Justin and Amanda |
|
| Toburen | Dorothy |
|
| Toburen | Melissa |
|
| Wester | Diane |
|
| Wiley | Gene and Phyllis |
|
|
CARE CLUSTER #10 |
||
|
CLUSTER ELDER |
Pam Russell |
|
|
Family |
Names |
|
| Alden | Ruth |
|
| Clagett | Don |
|
| Engle | Neil and Holly |
|
| Fair | Bob and Betty |
|
| Field | Virginia |
|
| Lamaster | Louise |
|
| Lignitz | Ruth |
|
| Martin | Diana |
|
| Mathiot | Joan |
|
| Mathiot | Mark (Brittany, Sydney) |
|
| Myers | Clara |
|
| Philippi | Dianna |
|
| Roediger | Mike and Monica |
|
| Rogers | Dave and Debi (Jessica) |
|
| Russell | Robert and Pam Russell (Evan, Elizabeth) |
|
| Shawgo | Bud and Betty |
|
| Shawgo | Steve and Mary (Jared) |
|
| Wittwer | Genevieve |
|
|
CARE CLUSTER #11 |
||
|
CLUSTER ELDER |
Janice Barrons |
|
|
Family |
Names |
|
| Barrons | Janice |
|
| Burns | Rebecca |
|
| Cline | Larry and Norma |
|
| Fahrenholz | Adam |
|
| Hatchett | Jim and Diane |
|
| Johnson | Patrick and Kelly (Chelsea, Dylan, Madison, Luke) |
|
| McWhorter | Bob and Zora Lou |
|
| Moss | Angela |
|
| Moss | Nina |
|
| Nitzsche | Tiffaney |
|
| Osborn | Shannan |
|
| Roper | Alice |
|
| Roper | James |
|
| Rumley | Nancy |
|
| Snoke | Sandy |
|
| Stith | Ken and Kay |
|
| Thogmartin | Greg |
|
| Thornburrow | William and Maybelle |
|
|
CARE CLUSTER #12 - CLUSTER ELDERS |
||
|
PASTORS |
Neil Engle and Christy Dew |
|
|
Family |
Names |
|
| Carson | Greg and Tammy |
|
| Thomson | Don and Joan |
|
| Trussell | John |
|
| Garwick | Ken and Cindy |
|
| Gallagher | Linda |
|
| Gaede | Diane |
|
| Purvis | Leaonard and Sharron |
|
| Woodmansee | Renate |
|
| Lackey | Ruth |
|
| Russell | Pam |
|
| Barrons | Janice |
|
last updated 4/22/08